IP Democracy: DSL Posts a Blow-Away Quarter
As Om points out, the telcos posted their best DSL growth quarter ever during Q3 05, adding approximately 1.2 to 1.3 million net new DSL customers, all a result of the booming growth in SBC’s low-priced DSL promotions and Verizon’s roll-out of Fios, in addition to Verizon’s own DSL promotions.
Here are the numbers that back up Om’s observation:
| DSL Subscribers by Telco | Total Subs 9/30/04 | Total Subs. 12/31/04 | Total Subs. 3/31/05 | Total Subs. 6/30/05 | Total Subs. 9/30/05 |
| Bell South | 1,872,000 | 2,100,000 | 2,300,000 | 2,500,000 | 2,700,000 |
| Qwest | 955,000 | 1,040,000 | 1,120,000 | 1,190,000 | 1,340,000 |
| SBC | 4,679,000 | 5,104,000 | 5,608,000 | 5,968,000 | 6,496,000 |
| Verizon | 3,253,000 | 3,485,000 | 3,864,000 | 4,142,000 | 4,500,000 |
| Total Top Telco | 10,759,000 | 11,729,000 | 12,892,000 | 13,800,000 | 15,036,000 |
| Net Adds DSL | 947,000 | 970,000 | 1,163,000 | 908,000 | 1,236,000 |
Posted by Cynthia Brumfield on November 9, 2005 11:47 AM to IP Democracy