IP Democracy: Apple's Seasonally Strong Showing
Apple Computer Inc. issued its Q2 06 earnings report (the company’s Q2 fiscal quarter ended on 4/01/06) today showing strong sales and net income growth, and continued strong demand for iPods. Revenues or net sales were $4.359 billion, up 34% year-over-year. Net income was $410 milion, up 41% year-over-year.
iPod sales, which, like revenue and net income were down sequentially from Apple’s seasonally strong Q1, weighed in at 8.525 million units sold during the quarter, up 61% year-over-year. Music sales, which consists mostly of music and video sold via iTunes, reached $485 million, up 125% year-over-year.
| Apple Operating and Sales Data by Segment, Product | ||||||
| Units in 000s, $ in mil. | ||||||
| Q205 | Q106 | Q206 | ||||
| Operating Segments | CPU Units | Rev | CPU Units | Rev | CPU Units | Rev |
| Americas | 447 | $1,443 | 515 | $2,700 | $ 494 | $2,122 |
| Europe | 276 | $ 705 | 387 | $1,242 | $ 316 | $ 966 |
| Japan | 102 | $ 284 | 81 | $ 355 | $ 82 | $ 309 |
| Retail | 144 | $ 571 | 193 | $1,072 | $ 154 | $ 636 |
| Other Segments | 71 | $ 240 | 78 | $ 380 | $ 66 | $ 326 |
| Total Operating Segments | 1,070 | $3,243 | 1254 | $5,749 | $ 1,112 | $4,359 |
| Product Summary | ||||||
| Desktops (2) | 608 | $ 803 | 667 | $ 912 | $ 614 | $ 833 |
| Portables (3) | 462 | $ 691 | 587 | $ 812 | $ 498 | $ 739 |
| Subtotal CPUs | 1,070 | $1,494 | 1254 | $5,749 | $ 1,112 | $1,572 |
| iPod | 5,311 | $1,014 | 14043 | $2,906 | 8,526 | $1,714 |
| Other Music Products (4) | NM | $ 216 | NM | $ 491 | NM | $ 485 |
| Peripherals & Other HW | NM | $ 280 | NM | $ 303 | NM | $ 264 |
| Software & Other | NM | $ 239 | NM | $ 325 | NM | $ 324 |
| Total Apple | $3,243 | $5,749 | $4,359 | |||
| (1) Other Segments include Asia Pacific and FileMaker. | ||||||
| (2) Includes iMac, eMac, Mac mini, PowerMac and Xserve product lines. | ||||||
| (3) Includes iBook and PowerBook product lines. | ||||||
| (4) Other Music Products consists of iTunes Music Store sales and iPod related services and accessories. | ||||||
| NM: Not Meaningful | ||||||
Posted by Cynthia Brumfield on April 19, 2006 6:40 PM to IP Democracy