IP Democracy: Ranking of Video Sharing Sites -- Beyond YouTube
I published a little analysis yesterday in IP Media Monitor that uses Alexa data to rank thirty-six video sharing/user-generated video sites. The question in my mind following the Google-YouTube deal is whether there are any other video sharing sites out there worthy scooping up.
The ranking (see table below) doesn’t really answer that question given the early-days of video sharing and the prospects for further — and differentiated — growth. But it is interesting to see who the top contenders are beyond YouTube, even if the Alexa data are flawed (I’ve ruled out the giants such as MySpace, AOL, Google Video and so forth because they dwarf any stand-alone web site or service).
YouTube obviously comes in first, with a ranking of 10. The second-ranked site is MetaCafe, which came in at 146. The third highest-ranked site was DailyMotion at 146, while the fourth was ebaumsworld at 598. Rounding out the top five was iFilm, now owned by Viacom, at 1,104.
| Video Sharing Sites, Sorted by Alexa Rank | |
| Site | Alexa 3 Month Average Site Ranking as of 10/16/06 |
| YouTube | 10 |
| MetaCafe | 146 |
| Daily Motion | 598 |
| ebaumsworld | 749 |
| iFilm | 1,104 |
| PutFile | 1,289 |
| Bolt | 1,326 |
| VidiLife | 1,928 |
| ZippyVideos | 2,027 |
| Revver | 2,782 |
| Grouper | 2,824 |
| vSocial | 3,381 |
| Veoh | 3,667 |
| Guba | 4,145 |
| Yikers | 6,259 |
| ManiaTV | 8,410 |
| Vimeo | 9,048 |
| AddictingClips.com | 9,093 |
| GoFish | 10,130 |
| Phanfare | 10,633 |
| Blip.tv | 10,703 |
| MediaMax | 13,248 |
| vMix | 14,615 |
| CastPost | 15,815 |
| ClipShack | 20,423 |
| VideoEgg | 24,291 |
| Sharkle | 26,966 |
| OurMedia | 31,816 |
| Eyespot | 40,116 |
| HomeMovie.com | 50,132 |
| Fliqz | 58,488 |
| MotionBox | 62,721 |
| Lulu TV | 95,256 |
| Filecow | 208,928 |
| Video Webtown | 413,226 |
| Openvlog | 456,413 |
| AOL | na |
| Google Video | na |
| Yahoo Video | na |
| MySpace | na |
| Source: Emerging Media Dynamics, Inc. analysis of Alexa rankings. | |
Posted by Cynthia Brumfield on October 17, 2006 8:34 AM to IP Democracy